| Event Date | Act | Applicable Form | Obligation |
|---|---|---|---|
| 07/05/2019 | Income Tax | Challan No. ITNS-281 | Payment of TDS Deducted in April |
| 11/05/2019 | Goods and Service Tax | GSTR-1 | Outward supplies of taxable goods and/or services for the Month of April 2019 turnover exceeding 1.5 Cr.) Monthly Return. |
| 13/05/2019 | Goods and Service Tax | GSTR-6 | Return by Input Service Distributor |
| 15/05/2019 | Providend Fund | Electronic Challan cum Return (ECR) | E-Payment of PF for Apr |
| 15/05/2019 | ESI | ESI Challan | Payment of ESI of Apr |
| 15/05/2019 | Income Tax | Return No. 27EQ | TCS Return of all collectors for March Quarter |
| 15/05/2019 | Income Tax | Form No.27C (TCS) | Exemption from TCS |
| 15/05/2019 | Income Tax | Form No. 16 B | Due date for issue of TDS Certificate for tax deducted under Section 194-IA in the month of March, 2019 |
| 20/05/2019 | Goods and Service Tax | GSTR-3B | GSTR return for the month of April 2019 |
| 30/05/2019 | Income Tax | Form - 49C | Statement by Non-resident having Liaison Office in India (u/s 285) |
| 30/05/2019 | Income Tax | Form 26QB | Deposit of TDS/TCS of previous month on purchase of property |
| 30/05/2019 | Income Tax | Form 16A/27D | Issue of TCS certificate for March Qtr. By All Collectors |
| 31/05/2019 | Goods and Services Tax | GSTR-6 | Furnishing of Return by Input Service Distributor for the months from Jul 2018 to Apr 2019 |
| 31/05/2019 | Income Tax | Form 61-A | AIR by Assessees liable to Tax Audit receiving cash above 2 lacs against sales, Banks, Credit card companies etc for FY 2018-19. |
| 31/05/2019 | Income Tax | Return No. 24Q, 26Q & 27Q | TDS returns for Mar Quarter by ALL deductors |
| 31/05/2019 | Goods and Services Tax | GSTR-1 | Monthly Return of Outward Suppliers for April |
Although household debt in India is rising, driven by increased borrowing from the financial sector, it remains lower than in other emerging-market economies (EMEs), the Reserve Bank of India (RBI) said in its Financial Stability Report. It added that non-housing retail loans, largely taken for consumption, accounted for 55 per cent of total household debt.As of December 2024, India’s household debt-to-gross domestic product ratio stood at 41.9 per cent. “...Non-housing retail loans, which are mostly used for consumption purposes, formed 54.9 per cent of total household debt as of March 2025 and 25.7 per cent of disposable income as of March 2024. Moreover, the share of these loans has been growing consistently over the years, and their growth has outpaced that of both housing loans and agriculture and business loans,” the RBI said in its report.Housing loans, by contrast, made up 29 per cent of household debt, and their growth has remained steady. However, disaggregated data sho...
Comments
Post a Comment