| Event Date | Act | Applicable Form | Obligation |
|---|---|---|---|
| 07/05/2019 | Income Tax | Challan No. ITNS-281 | Payment of TDS Deducted in April |
| 11/05/2019 | Goods and Service Tax | GSTR-1 | Outward supplies of taxable goods and/or services for the Month of April 2019 turnover exceeding 1.5 Cr.) Monthly Return. |
| 13/05/2019 | Goods and Service Tax | GSTR-6 | Return by Input Service Distributor |
| 15/05/2019 | Providend Fund | Electronic Challan cum Return (ECR) | E-Payment of PF for Apr |
| 15/05/2019 | ESI | ESI Challan | Payment of ESI of Apr |
| 15/05/2019 | Income Tax | Return No. 27EQ | TCS Return of all collectors for March Quarter |
| 15/05/2019 | Income Tax | Form No.27C (TCS) | Exemption from TCS |
| 15/05/2019 | Income Tax | Form No. 16 B | Due date for issue of TDS Certificate for tax deducted under Section 194-IA in the month of March, 2019 |
| 20/05/2019 | Goods and Service Tax | GSTR-3B | GSTR return for the month of April 2019 |
| 30/05/2019 | Income Tax | Form - 49C | Statement by Non-resident having Liaison Office in India (u/s 285) |
| 30/05/2019 | Income Tax | Form 26QB | Deposit of TDS/TCS of previous month on purchase of property |
| 30/05/2019 | Income Tax | Form 16A/27D | Issue of TCS certificate for March Qtr. By All Collectors |
| 31/05/2019 | Goods and Services Tax | GSTR-6 | Furnishing of Return by Input Service Distributor for the months from Jul 2018 to Apr 2019 |
| 31/05/2019 | Income Tax | Form 61-A | AIR by Assessees liable to Tax Audit receiving cash above 2 lacs against sales, Banks, Credit card companies etc for FY 2018-19. |
| 31/05/2019 | Income Tax | Return No. 24Q, 26Q & 27Q | TDS returns for Mar Quarter by ALL deductors |
| 31/05/2019 | Goods and Services Tax | GSTR-1 | Monthly Return of Outward Suppliers for April |
It’s not just humans who suffer from cognitive biases; markets do too. Interestingly, different financial markets exhibit distinct biases, each interpreting events through its own prism of prejudice. Take the recent announcements on GST reforms: equity markets have chosen to view them through the lens of growth, while bond and currency markets are focusing on potential macroeconomic risks—fiscal pressures and current account challenges. So, which lens captures the true pulse?Equity markets may be right in expecting GST reforms to revive consumption, which has remained lacklustre for a while. But the key question remains—will this revival come at the cost of broader macro stability?It is well known that consumption stocks have rallied since the GST rationalisation announcement. But what about bond markets? What signals are they sending since this rejig was announced from the ramparts of the Red Fort?The signs aren't encouraging. Bond prices have slumped and yields have surged sinc...
Comments
Post a Comment