Event Date | Act | Applicable Form | Obligation |
---|---|---|---|
07/05/2019 | Income Tax | Challan No. ITNS-281 | Payment of TDS Deducted in April |
11/05/2019 | Goods and Service Tax | GSTR-1 | Outward supplies of taxable goods and/or services for the Month of April 2019 turnover exceeding 1.5 Cr.) Monthly Return. |
13/05/2019 | Goods and Service Tax | GSTR-6 | Return by Input Service Distributor |
15/05/2019 | Providend Fund | Electronic Challan cum Return (ECR) | E-Payment of PF for Apr |
15/05/2019 | ESI | ESI Challan | Payment of ESI of Apr |
15/05/2019 | Income Tax | Return No. 27EQ | TCS Return of all collectors for March Quarter |
15/05/2019 | Income Tax | Form No.27C (TCS) | Exemption from TCS |
15/05/2019 | Income Tax | Form No. 16 B | Due date for issue of TDS Certificate for tax deducted under Section 194-IA in the month of March, 2019 |
20/05/2019 | Goods and Service Tax | GSTR-3B | GSTR return for the month of April 2019 |
30/05/2019 | Income Tax | Form - 49C | Statement by Non-resident having Liaison Office in India (u/s 285) |
30/05/2019 | Income Tax | Form 26QB | Deposit of TDS/TCS of previous month on purchase of property |
30/05/2019 | Income Tax | Form 16A/27D | Issue of TCS certificate for March Qtr. By All Collectors |
31/05/2019 | Goods and Services Tax | GSTR-6 | Furnishing of Return by Input Service Distributor for the months from Jul 2018 to Apr 2019 |
31/05/2019 | Income Tax | Form 61-A | AIR by Assessees liable to Tax Audit receiving cash above 2 lacs against sales, Banks, Credit card companies etc for FY 2018-19. |
31/05/2019 | Income Tax | Return No. 24Q, 26Q & 27Q | TDS returns for Mar Quarter by ALL deductors |
31/05/2019 | Goods and Services Tax | GSTR-1 | Monthly Return of Outward Suppliers for April |
India's digital lending infrastructure has made the loan sanctioning system online. Yet, loan recovery still needs a “feet on the street” approach, Swaminathan J, deputy governor of the Reserve Bank of India, said at a media event on Tuesday, September 2, according to news agency ANI.According to the ANI report, the deputy governor flagged that fintech operators in the digital lending segment are giving out loans to customers with poor credit profiles and later using aggressive recovery tactics.“While loan sanctioning and disbursement have become increasingly digital, effective collection and recovery still require a 'feet on the street' and empathetic approach. Many fintech platforms operate on a business model that involves extending small-value loans to customers often with poor credit profiles,” Swaminathan J said. Fintech platforms' business models The central bank deputy governor highlighted that many fintech platforms' business models involve providing sm
Comments
Post a Comment