Event Date | Act | Applicable Form | Obligation |
---|---|---|---|
07/05/2019 | Income Tax | Challan No. ITNS-281 | Payment of TDS Deducted in April |
11/05/2019 | Goods and Service Tax | GSTR-1 | Outward supplies of taxable goods and/or services for the Month of April 2019 turnover exceeding 1.5 Cr.) Monthly Return. |
13/05/2019 | Goods and Service Tax | GSTR-6 | Return by Input Service Distributor |
15/05/2019 | Providend Fund | Electronic Challan cum Return (ECR) | E-Payment of PF for Apr |
15/05/2019 | ESI | ESI Challan | Payment of ESI of Apr |
15/05/2019 | Income Tax | Return No. 27EQ | TCS Return of all collectors for March Quarter |
15/05/2019 | Income Tax | Form No.27C (TCS) | Exemption from TCS |
15/05/2019 | Income Tax | Form No. 16 B | Due date for issue of TDS Certificate for tax deducted under Section 194-IA in the month of March, 2019 |
20/05/2019 | Goods and Service Tax | GSTR-3B | GSTR return for the month of April 2019 |
30/05/2019 | Income Tax | Form - 49C | Statement by Non-resident having Liaison Office in India (u/s 285) |
30/05/2019 | Income Tax | Form 26QB | Deposit of TDS/TCS of previous month on purchase of property |
30/05/2019 | Income Tax | Form 16A/27D | Issue of TCS certificate for March Qtr. By All Collectors |
31/05/2019 | Goods and Services Tax | GSTR-6 | Furnishing of Return by Input Service Distributor for the months from Jul 2018 to Apr 2019 |
31/05/2019 | Income Tax | Form 61-A | AIR by Assessees liable to Tax Audit receiving cash above 2 lacs against sales, Banks, Credit card companies etc for FY 2018-19. |
31/05/2019 | Income Tax | Return No. 24Q, 26Q & 27Q | TDS returns for Mar Quarter by ALL deductors |
31/05/2019 | Goods and Services Tax | GSTR-1 | Monthly Return of Outward Suppliers for April |
Credit card spends have further slowed down to 16.6 per cent in the current financial year (FY25), following the Reserve Bank of India’s tightening of unsecured lending norms and rising delinquencies, and increased stress in the portfolio.Typically, during the festival season (September–December), credit card spends peak as several credit card-issuing banks offer discounts and cashbacks on e-commerce and other platforms. This is a reversal of trend in the past three financial years stretching to FY21 due to RBI’s restrictions.In the previous financial year (FY24), credit card spends rose by 27.8 per cent, but were low compared to FY23 which surged by 47.5 per cent. In FY22, the spending increased 54.1 per cent, according to data compiled by Macquarie Research.ICICI Bank recorded 4.4 per cent gross credit losses in its FY24 credit card portfolio as against 3.2 per cent year-on-year. SBI Cards’ credit losses in the segment stood at 7.4 per cent in FY24 and 6.2 per cent in FY23, the...
Comments
Post a Comment